
We are closing in on the midterm elections and if Pennsylvania Gov. Josh Shapiro wants to see his dream of the Democratic trifecta in Harrisburg come true, his party will have to hold onto its majority in the state House.
Democrats currently hold a 103-100 majority in the House and are hopeful that party enthusiasm and Republican apathy could enable Dems to take their largest advantage in the chamber since 1992 when they held 105 seats.
Pennsylvania House of Representatives election results: 1992-2024
| Year | ’92 | ’94 | ’96 | ’98 | ’00 | ’02 | ’04 | ’06 | ’08 | ’10 | ’12 | ’14 | ’16 | ’18 | ’20 | ’22 | ’24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Democrats | 105 | 101 | 99 | 100 | 99 | 94 | 93 | 102 | 104 | 91 | 93 | 84 | 82 | 93 | 92 | 102 | 102 |
| Republicans | 98 | 102 | 104 | 103 | 104 | 109 | 110 | 101 | 99 | 112 | 110 | 119 | 121 | 110 | 111 | 101 | 101 |
source: Ballotpedia
PoliticsPA has identified 19 State House races throughout the Commonwealth to focus on during the run-up to the 2026 election, as part of our 31 Races in 31 Days series.
The Key Numbers
| Incumbent | Challenger | |
|---|---|---|
| Rob Matzie (D) | John Costanza (R) | |
| Harmony Township | Residence | Center Township |
| A.A., Community College of Beaver County B.A., Point Park University | Education | B.A., University of Pittsburgh |
| Elected to State House in 2008 Chair, House Democratic Caucus Former mayor of Ambridge State Senate staff member for 14 years | Experience | Local business owner Former sales manager and account executive for transportation companies. Former Democrat who registered as a Republican just before entering the race |
| unopposed | Primary Result | unopposed |
| Put an end to the cost of living crisis Bring back money to public schools and invest in educators Fight for strong healthcare Supporter of workplace safety protections | Priorities | Fight Harrisburg tax hikes and mandates that hurt small business and working families. Keep our neighborhoods safe by supporting those who protect us and tackle drugs and crime and support community driven initiatives. Support parental rights in education, school safety, and education that future proofs our economy. |
| has yet to respond to 411 voter guide request | Most Pressing Issue(s) Facing Your District | has yet to respond to 411 voter guide request |
| Voter Guide | Go Deeper | Voter Guide |
| Raised: $77,152 Spent: $49,896 Cash on Hand (6/8): $76,293 | 2026 Fundraising | Raised: $1,270 Spent: $1,426 Cash on Hand (6/8): $35 |
| “I think I’m the most qualified candidate and the best person for the job, especially in my role now as a member of leadership and as someone who has been able to bring back a lot of dollars to the district. I represent everyone in my district. I don’t care if they’re Republican or if they ever voted for me. If they’ve got a problem or something is going on, we’re here to help. I think that resonates with people.” | Quotable | “I understand the challenges our community faces because I live them every day—worrying about taxes, jobs, and the future of our schools and community, just like you do. I’ve felt the same pressures and frustrations that Beaver Countians experience, and I know we deserve leadership that truly understands and represents us.“ |
| RobMatzie.com | Campaign Website | CostanzaForPA.com |
| Facebook | Instagram | Twitter | Campaign Social |
none
Part of BEAVER County consisting of the CITY of Aliquippa and the TOWNSHIPS of Center, Harmony, Hopewell and Rochester and the BOROUGHS of Ambridge, Baden, Conway, East Rochester, Freedom, Monaca, Rochester and South Heights.